| Year | Men | Women |
|---|---|---|
| 2025 | University of St. Francis (IL) | University of Northwestern Ohio |
| 2024 | Webber International University | St. Xavier University |
| 2023 | Webber International University | William Penn University |
| 2022 | Webber International University | University of St. Francis (IL) |
| 2021 | Wichita State University | University of Tennessee Southern |
| 2020 | Tournament Not Held | |
| 2019 | Calumet College of St. Joseph | Martin Methodist College now called Tennessee Southern |
| 2018 | Webber International University | Wichita State University |
| 2017 | Webber International University | Wichita State University |
| 2016 | Calumet College of St. Joseph | Wichita State University |
| 2015 | Calumet College of St. Joseph | Wichita State University |
| 2014 | San Jose State University | Wichita State University |
| 2013 | Midland University | Wichita State University |
| 2012 | Wichita State University | Wichita State University |
| 2011 | Midland University | Wichita State University |
| 2010 | Webber International University | Wichita State University |
| 2009 | University of North Texas | Pikeville College |
| 2008 | Wichita State University | Pikeville College |
| 2007 | Wichita State University | Wichita State University |
| 2006 | California State University - Fresno | Pikeville College |
| 2005 | California State University - Fresno | Wichita State University |
| 2004 | California State University - Fresno | Wichita State University |
| 2003 | Wichita State University | Wichita State University |
| 2002 | Mohawk Valley Community College | West Texas A&M University |
| 2001 | Arizona State University | Wichita State University |
| 2000 | Central Missouri State University | Morehead State University |
| 1999 | Wichita State University | Wichita State University |
| 1998 | Central Missouri State University | California State University - Fresno |
| 1997 | Wichita State University | California State University - Fresno |
| 1996 | University of Nebraska - Lincoln | University of Nebraska - Lincoln |
| 1995 | Wichita State University | West Texas A&M University |
| 1994 | University of Wisconsin - Parkside | Arizona State University |
| 1993 | California State University - Fullerton | Wichita State University |
| 1992 | San Diego State University | University of Nebraska - Lincoln |
| 1991 | Saginaw Valley State University | Wichita State University |
| 1990 | University of Nebraska - Lincoln | Wichita State University |
| 1989 | University of Nebraska - Lincoln | West Texas State University |
| 1988 | Wichita State University | Morehead State University |
| 1987 | Andy Hylen University of Nebraska - Lincoln |
Susan Winters Wichita State University |
Note: In 1987, the Collegiate Shoot-Out was a singles tournament. It became a team tournament the following year.